Project
- Home
- Project
S.No | Project Details | Contract Type | Year of Completion | Project Cost (PKR) |
1 | Provision and Installation of 300 KW On Grid Solar System for Barq CNG Filling Station at Peshawar | Main Contract | 05-Apr-25 | 24,65,715 |
2 | Provision and Installation of 90 KW On Grid Solar System for Fazaia Medical College, Air University, Islamabad. | Sub Contract | 20-Feb-25 | 19,458,990 |
3 | Provision and Installation of 500 KW On Grid Solar System for Sadat Flour Mill- Haripur, KPK. | Main Contract | 10-Apr-24 | 45,131,755 |
4 | Provision and Installation of 1000 KW On Grid Solar System for Victory Marble Factory, Ghalanai, Mohmand | Main Contract | 05-Jan-24 | 97,139,000 |
5 | Provision and Installation of 90 KW On Grid Solar System for MHZ Apartments at Sikandar Town Street-1 behind Faisal Hotel Gulbahar, GT-Road, Peshawar | Main Contract | 30-Dec-24 | 8,760,000 |
6 | Construction of MHZ Apartments at Sikandar Town Street-1 behind Faisal Hotel Gulbahar, GT-Road, Peshawar | Main Contract | 05-May-24 | 250,125,000 |
7 | Construction of Flats (6×6 Nos) for Junior Staff in Air Weapon Complex at Staff Colony. | Main Contract | 12-Apr-22 | 93,926,389 |
8 | Construction of new block Fauji Foundation School at Sohawa | Main Contract | 19-Aug-21 | 87,660,000 |
9 | Provision and Installation of 10 KW On Grid Solar System for Deputy Commissioner Office , Muzaffargarh. | Main Contract | 01-Jan-20 | 1,395,973 |
10 | Renovation works for CRYO Cooler (JT Cooler) Lab at ICS at Air Weapon Complex | Main Contract | 18-Sep-19 | 2,888,582 |
11 | Establishment of Accommodation in the existing UNHCR Compound in Peshawar. | Main Contract | 14-Mar-19 | 64,578,059 |
12 | Construction of 12 Different Schools for HUMQADAM ( IMC Worldwide Pakistan) | Main Contract | 30-Nov-17 | 412,310,255 |
13 | Construction of GHSS Manki Sarif & GHSS Rashkai at Nowshera for HUMQADAM ( IMC Worldwide Pakistan) | Main Contract | 12-Jun-16 | 8,000,000 |
14 | Construction of GHS Lal Qila Lower Dir and GHSS Dheri Likpani & and GHSS Gujar Garhi at Mardan for HUMQADAM ( IMC Worldwide Pakistan) | Main Contract | 14-Jun-16 | 12,000,000 |
15 | Construction of 19 Washrooms, 8 hand-washing points, and 08 water supply schemes for the Human Resource Development Society | Main Contract | 28-Nov-15 | 1,610,172 |
Featured project
The great work we did
Our Projects
JOIN US...!
Be a part of a dynamic and growing team at Zarak Khan & Co (Pvt) Ltd.We value talent, dedication, and innovation in everything we do.Build your future with us—where your skills shape tomorrow’s infrastructure.
zarak.khan.pvt.ltd@gmail.com











